Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Free Shipping on orders over $150
Final Sale, No Exchange or Refund
ATC Everyday Cotton Tee ATC1000
Garment Measurements (in inches)
Size | S | M | L | XL | 2XL | 3XL |
Chest half measure | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Chest full measure | 36 1/2 | 40 1/2 | 44 | 48 | 52 | 55 1/2 |
Body Length from HPS | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
Sleeves Length CB | 16 1/4 | 17 3/4 | 19 | 20 1/2 | 21 3/4 | 23 1/4 |
Adult General Sizing Guide (in inches)
Size | S | M | L | XL | 2XL | 3XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 |
Waist | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
Sleeves Length CB | 32-33.5 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
ATC YOUTH Everyday Cotton Tee ATC100Y
Garment Measurements (in inches)
Size | XS | S | M | L | XL |
Chest half measure | 14 | 16 | 17 | 18 | 19 |
Chest full measure | 28 | 32 | 34 | 36 | 38 |
Body Length from HPS | 20 | 22 | 24 | 26 | 28 |
Sleeves Length CB | 5 1/2 | 6 1/2 | 7 | 7 1/2 | 8 |
Youth General Sizing Guide (in inches)
Size | XS | S | M | L | XL |
Numeric Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Waist | 22.5-23.5 | 23-24.5 | 24.5-25.5 | 25.5-27 | 27-29 |
Sleeves Length CB | 24-25 | 25-26 | 26-27.5 | 27.5-29 | 29.5-31 |
Comes with logo