View our shipping updates here

View our shipping updates here

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Free Shipping on orders over $150

Mizuno Racing Size Guide

Women's GX-Soni Racing Suit Guide (in inches)

 Global Canada Waist Hip Bust
XS 22 51.2-55.1 31.5-34.6 26.4-31.5
S 24 55.1-59.1 34.6-37.8 29.9-35.0
M 25 57.1-61.0 36.2-39.4 31.9-37.0
L 26 59.1-63.0 37.8-40.9 33.9-39.0
L 28 61.0-35.0 39.4-42.5 35.8-40.9
XL 30 63.0-66.9 40.9-44.1 37.8-42.9
XL 32 65.0-68.9 42.5-45.7 39.8-44.9

 

Mens's GX- Sonic Racing Suit Guide (in inches)

 Global Canada Waist Hip
XS 22 26.6-29.5 31.9-35.4
S 24 27.6-31.5 33.5-37.0
M 25 29.5-33.1 34.3-38.6
L 26 31.1-34.6 35.8-39.4
L 28 32.3-36.2 37.0-40.6
XL 30 33.9-37.8 38.2-42.1
XL 32 35.4-39.4 39.0-43.3

 

Mizuno GX Sonic 6 NV Fit Guide

Mizuno GX Sonic 6 CR Fit Guide

Search