Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Free Shipping on orders over $150
Final Sale, No Exchange or Refund.
For maximum drag reduction in the water, competitive fit suits should be worn tight to the body. These firm, compressive styles feature full front lining and no bra construction, with Speedo's highest leg height for greater range of kick motion.
Bottom coverage range from ultra-cheeky to full. Size up to reduce compression.
Women's Training (in inches)
| USA Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Clothing Size | N/A | N/A | XXS | XS | S | S | M/6 | M/8 | L/10 | L/12 | XL/14 |
| Waist | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
| Hip | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Bust | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
| Torso | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Girl's Youth One Piece (in inches)
| USA Size | 4 | 5 | 6/ Youth 22 | 6X | 7 | 8/ Youth 24 | 10/ Youth 26 | 12/ Youth 28 | 14 | 16 |
| Chest | 21.5-22.25 | 22.25-23 | 23-23.75 | 23.75-24.24 | 24.25-26.5 | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 |
| Waist | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 22.5-23 | 23-23.75 | 23.75-25 | 25-26.25 | 26.25-27.5 | 27.5-28.75 |
| Hip | 22-23 | 23-24 | 24-25 | 25-26 | 26-27.5 | 27.5-28.5 | 28.5-30 | 30-32 | 32-34 | 34-36 |
| Torso | 36.5-38.5 | 38.5-40.25 | 40.25-42 | 42-42.75 | 42.75-44 | 44-46.25 | 46.25-28 | 28-50.5 | 50.5-53 | 53-55.5 |
Toddler Girl's & Apparel
| Size | Weight (lbs) | Length (inch) |
| 12-18 | 22-27 | 26-31 |
| 18-24 | 27-30 | 31-33 |
| 2T | 30-33 | 30-33 |
| 3T | 33-36 | 33-36 |
| 4T | 36-40 | 36-40 |
Infant Size Chart (in inches)
| Speedo Size (based on age) | Chest | Waist | Hips |
| 0-3 months | 17 | 16.5 | 16 |
| 3-6 months | 18 | 17.5 | 17.5 |
| 6-9 months | 18.5 | 18 | 18.5 |
| 9-12 months | 19 | 18.5 | 19 |
| 2 years | 20.5 | 20 |
21 |
| 3 years | 21.5 |
20.5 |
22 |
| 4 years | 22 |
21 |
23 |
| 5 years | 23 |
21.5 |
24 |
| 6 years | 24 |
22 |
25 |
| 7 years | 24.5 |
23 |
26 |
Torso: Start at high point of shoulder, run tape through leg and back up to the starting point.
Bust: Measure the fullest part of the chest, be sure to go over the shoulder blades at back.
Waist: Meausure narrowest part of torso.
Hip: Measure around the fullest point of hip, keeping tape parallel to floor.
Speedo is transitioning to new styles and removing youth sizes from their size chart. Please see below the size chart equivalent. If your swimmer was a Youth size 10/26 and they need the next size up, it would be Size 28.
|
Old Styles |
New Styles |
|
Flyback |
Turnback |
|
Crossback |
Strappy Back |
|
Superpro Back |
Leaderback |
|
V-Back |
V-Back 2.0 |
|
Size Equivalent |
|
|
Old Styles |
New Styles |
|
18 |
18 |
|
04/20 - 20 |
20 |
|
06/22 - 22 |
22 |
|
08/24 - 24 |
24 |
|
10/26 - 26 |
26 |
|
12/28 - 28 |
28 |
|
30 |
30 |
|
32 |
32 |
|
34 |
34 |
|
36 |
36 |
|
38 |
38 |
|
40 |
40 |
|
42 |
42 |