ATC Everyday Fleece Sweatpants ATCF2800
Garment Measurements (in inches)
Size | S | M | L | XL | 2XL | 3XL |
Waist Relaxed Half Measure | 15 | 16 | 17 | 18 | 19 | 20.5 |
Waist Relaxed Full Measure | 30 | 32 | 34 | 36 | 38 | 41 |
Inseam from crotch seam | 29.5 | 30 | 31 | 32 | 33 | 34 |
Adult General Sizing Guide (in inches)
Size | S | M | L | XL | 2XL | 3XL |
Waist | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
ATC YOUTH Everyday Fleece Sweatpants ATCY2800
Garment Measurements (in inches)
Size | S | M | L | XL |
Numeric Size | 6-8 | 10-12 | 14-16 | 18-20 |
Waist Relaxed Half Measure | 10.5 | 11.5 | 12.5 | 13.5 |
Waist Relaxed Full Measure | 21 | 23 | 25 | 27 |
Inseam from crotch seam | 22.5 | 25 | 25 | 27 |
Youth General Sizing Guide (in inches)
Size | S | M | L | XL |
Numeric Size | 6-8 | 10-12 | 14-16 | 18-20 |
Waist | 23-24.5 | 24.5-25.5 | 25.5-27 | 27-29 |