Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Free Shipping on orders over $150

Funkita Size Guide

Women's Training (in inches)

USA Sizing 28 30 32 34 36 38 40 42 44
Australia Sizing 6 8 10 12 14 16 18 20 22
Chest 39-31 31-33 33-35 35-37 37-39 39-41 41-43 43-45 45-47
Waist 21-23 23-25 25-27 27-29 29-31 31-33 33-35 35-37 37-39
Hip 31-33 33-35 37-39 37-39 39-41 41-43 43-45 45-47 47-49
Body Loop 56-58 58-60 60-62 62-64 64-66 66-68 68-70 70-72 72-74

 

Girls Training (in inches)

USA Sizing 24 26 28 30
Australia Sizing 8 10 12 14
Chest 24-26 26-29 29-31 31-34
Waist 21-23 23-24 24-25 25-26
Hip 27-29 29-31 31-33 33-35
Body Loop 52-54 54-56 56-58 58-60

Search