Please note that Q suits may stretch slightly after the first few uses, so take that into consideration when selecting your size. Also, note that the original fabric color of these suits is white before your team’s custom design is applied, which may make piling more visible. To prevent piling, avoid contact with rough surfaces around the pool.
Women's Q Suit Size Chart (in inches)
Body Measurements | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust - Chest | 31-32 | 32-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-46 | 46-48 |
Waist | 24-25 | 25-26 | 26-28 | 28-30 | 30-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-42 |
Hips | 33-34 | 34-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-48 | 48-50 |
Torso | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Girl's Q Suit Size Chart (in inches)
Body Measurements | 4 | 6 | 8 | 10 | 12 | 14 |
Bust - Chest | 22-23 | 23-25 | 25-27 | 27-29 | 29-30 | 30-32 |
Waist | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Hips | 23-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Torso | 38-40 | 40-43 | 43-46 | 46-48 | 48-50 | 50-53 |
Height | 40.8-44.4 | 44.4-48 | 48-52.8 | 52.8-55.2 | 55.2-58.8 | 58.8-61.2 |
Weight | 35-41 | 41-51 | 51-64 | 64-75 | 75-90 | 90-104 |
Men's Q Suit Size Chart (in inches)
Body Measurements | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Hips | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-44 | 44-45 | 45-46 | 46-48 | 48-49 |
Boy's Q Suit Size Chart (in inches)
Body Measurements | 4 | 6 | 8 | 10 | 12 | 14 |
Waist | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Hips | 23-24 | 24-26 | 26-28 | 28-29 | 29-31 | 31-32 |
Height | 40.8-44.4 | 44.4-48 | 48-52.8 | 52.8-55.2 | 55.2-58.8 | 58.8-61.2 |
Weight | 35-41 | 41-51 | 51-64 | 64-75 | 75-90 | 90-104 |
Unisex Q Parka Size Chart (in inches)
Size | Width of Chest | Chest Circumference | Sleeve length from neck to cuff | Length from top to bottom | Height Range of swimmer |
Youth L | 20.5 | 41 | 22 | 32.25 | |
Youth XL | 21.25 | 42.5 | 23 5/8 | 35 | |
XS | 22 | 44 | 29 | 40 | 4'7"-5'4" |
S | 23 | 43 | 30 | 41 | 5'-5'6" |
M | 25 | 50 | 31 | 43 | 5'3"-6' |
L | 26 | 52 | 32 | 44 | 5'5"-6'2" |
XL | 27 | 54 | 34 | 45 | 5'6"-6'2" |
XXL | 29 | 58 | 36 | 46 | 5'9"-6'6" |