Unisex/Men's Apparel Tops & Bottoms
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 29 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Women's Apparel Tops & Bottoms
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest | 31 | 32 | 33-34 | 35-36 | 37.5-39 | 40.5-42.5 | 44.5 | 46.5 |
Waist | 23 | 24 | 25-26 | 27-28 | 29.531 | 31.5-34.5 | 36.5 | 38.5 |
Hip | 33.5 | 34.5 | 35.5-36.5 | 37.5-38.5 | 40-41.5 | 43-45 | 47 | 49 |
Torso | 54.5 | 56 | 57.5-59 | 60.5-62 | 63.5-65 | 66.5-68 | 69.5 | 70 |
How to Measure:
Chest- Measure fullest part of chest going over the shoulder blades at back.
Waist- Measure narrowest part of torso.
Hip- Measure around the fullest point of hip, keeping tape parallel to floor.
Torso- Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.