Men's Training (in inches)
Speedo's Competitive Briefs and Jammers are meant to fit tight for maximum drag resistance. If you prefer a looser fit, please size up.
USA Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 29 | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 23 | 25 | 27 | 29 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Boy's Training (in inches)
USA Size | 4/5 | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
Chest | 22 | 25.5 | 27.25 | 29.5 | 32.5 | 35.5 |
Waist | 22 | 23.5 | 24 | 25.5 | 27.5 | 29.5 |
Hip | 23 | 25 | 27.5 | 30 | 34 | 37 |
Men's Boardshorts & Volleys (in inches)
USA Size | XS | S | M | L | XL | XXL |
Chest | 37 | 38 | 40 | 42 | 44 | 46 |
Waist | 31 | 32 | 34 | 36 | 38 | 40 |
Hip | 35 | 36 | 38 | 40 | 42 | 44 |
Chest: Measure the fullest part of the chest, be sure to go over the shoulder blades at the back.
Waist: Measure the narrowest part of the torso.
Hip: Measure around the fullest point of the hip, keeping tape parallel to floor.