Women's Training (in inches)
For maximum drag reduction in the water, competitive fit suits should be worn tight to the body. These firm, compressive styles feature full front lining and no bra construction, with Speedo's highest leg height for greater range of kick motion.
Bottom coverage range from ultra-cheeky to full. Size up to reduce compression.
USA Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Clothing Size | N/A | N/A | XXS | XS | S | S | M/6 | M/8 | L/10 | L/12 | XL/14 |
Waist | 21 | 22 | 23 | 34 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
Hip | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
Bust | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
Torso | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Girl's One Piece (in inches)
USA Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
Chest | 21.5-22.25 | 22.25-23 | 23-23.75 | 23.75-24.24 | 24.25-26.5 | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 |
Waist | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 22.5-23 | 23-23.75 | 23.75-25 | 25-26.25 | 26.25-27.5 | 27.5-28.75 |
Hip | 22-23 | 23-24 | 24-25 | 25-26 | 26-27.5 | 27.5-28.5 | 28.5-30 | 30-32 | 32-34 | 34-36 |
Torso | 36.5-38.5 | 38.5-40.25 | 40.25-42 | 42-42.75 | 42.75-44 | 44-46.25 | 46.25-28 | 28-50.5 | 50.5-53 | 53-55.5 |
Torso: Start at high point of shoulder, run tape through leg and back up to the starting point.
Bust: Measure the fullest part of the check, be sure to go over the shoulder blades at back.
Waist: Meausure narrowest part of torso.
Hip: Measure around the fullest point of hip, keeping tape parallel to floor.