All retail stores will be closed for Remembrance Day, November 11.
All retail stores will be closed for Remembrance Day, November 11.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Free Shipping on orders over $150
Final Sale, No Exchange or Refund.
ATC Pro Team Short S350 & Long S350LS Sleeve Tee
Garment Measurements (in inches)
| Size | XS | S | M | L | XL | 2XL |
| Chest half measure | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |
| Chest full measure | 37 | 40 | 43 | 46 | 49 | 52 |
| Body Length from HPS | 27 | 28 | 29 | 30 | 31 | 32 |
| Short Sleeves Length CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
| Long Sleeves Length CB | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 |
Adult General Sizing Guide (in inches)
| Size | XS | S | M | L | XL | 2XL |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 |
| Sleeves Length CB | 31-32 | 32-33.5 | 34-35 | 35-36 | 36-37 | 37-38 |
ATC YOUTH Pro Team Short Y350 & Long Y350LS Sleeve Youth Tee
Garment Measurements (in inches)
| Size | XS | S | M | L | XL |
| Chest half measure | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Chest full measure | 30 1/2 | 32 | 34 | 36 | 39 |
| Body Length from HPS | 20 | 21 1/2 | 23 | 25 | 27 |
| Short Sleeves Length CB | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
| Long Sleeves Length CB | 25 | 26 | 27 | 28 1/2 | 30 |
Youth General Sizing Guide (in inches)
| Size | XS | S | M | L | XL |
| Numeric Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Waist | 22.5-23.5 | 23-24.5 | 24.5-25.5 | 25.5-27 | 27-29 |
| Sleeves Length CB | 24-25 | 25-26 | 26-27.5 | 27.5-29 | 29.5-31 |